Bolin B9-418 4K30 Sony 1″ Sensor Camera, Up to 18X Zoom with 4K (White Version)
Bolin’s newly created Blue-Line PTZ cameras now offer gold-standard features at an affordable price. Part of Bolin’s PTZ camera manufacturing principle is to never compromise on image quality, industrial video standards, and end user experience on PTZ control operation.
Bolin Blue-Line PTZ cameras focus on delivering essential pro features to clients looking to outfit a lightweight AV system. High quality video from Full HD to 4K 60p resolution and standard control protocols essential in ProAV, UC, and light broadcast applications.
Tech specs
Camera
Image Sensor | 1.0-type back-illuminated Exmor R CMOS sensor |
---|
Number of effective pixels | 3840×2160, 8.29MP |
---|
Zoom | 18X(4K), 24X(FHD) |
---|
Focal Length | f=9.3 to 111.6mm, F2.8(Wide), F4.5(Tele) |
---|
Aperture | F2.8 Constant (W)~(T), 16 Steps |
---|
Horizontal Angle of View | 64.6˚ (Wide) – 6.1˚ (Tele), |
---|
Min. object distance | 80mm (Wide), 1000mm (Tele) |
---|
Min. Illumination | 0.5 lx (1/30 sec, 50%, High Sensitivity mode On) 2.0 lx (1/30 sec, 50%, High Sensitivity mode Off) |
---|
Shutter Speed | 1/10000s to 1/8 (59.94/29.97) 1/10000s to 1/6 (50/25) |
---|
Focus | Auto Focus (Trigger/Interval), Manual Focus (Variable Speed), One Push Trigger, Near Limit |
---|
White Balance | AUTO, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
---|
Exposure | Full Auto, Gain, Shutter Priority, Iris Priority, Manual, Bright |
---|
Image Adjustment | Brightness, Color (Saturation), Contrast, Sharpness, HUE |
---|
Back Light Compensation | Yes |
---|
E-Flip | Yes |
---|
WDR | YES(130dB), Shown as VISIBILITY ENHANCER in OSD |
---|
Image Stabilizer | Yes, optical |
---|
Defog | Yes |
---|
Mirror | Yes |
---|
Day/Night | Yes |
---|
Contrast | Yes |
---|
Color Gain | Yes |
---|
Color Hue | Yes |
---|
Color Matrix | Yes |
---|
Black Level | Yes |
---|
Gamma | Yes |
---|
High Sensitivity | Yes |
---|
Noise Reduction | On/Off (level 5 to 1 / Off, 6 steps), 2D/3D |
---|
S/N Ratio | ≥50db |
---|
OSD | Yes |
---|
HDMI Output
Video Format – HDMI | 3840x2160p/29.97/23.98/24; 1920x1080p/60/59.94/50/30/29.97/25/24/23.98; 1920x1080i/60/59.94/50; 1280x720p/60/59.94/50 |
---|
Color Format | 10-bit (HDMI), YCbCr |
---|
Color Space | YUV, RGB |
---|
OSD Menu Display | Yes |
---|
SDI Output
SDI Video Format | 1920x1080p/60/59.94/50/30/29.97/25/24/23.98; 1920x1080i/60/59.94/50; 1280x720p/60/59.94/50 |
---|
Color Precision | 10bit(SDI), YCbCr, 4:2:2 |
---|
Color Space | YUV |
---|
Standard | 3G-SDI, SMPTE424/SMPTE292,TE 425-A(3Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata Supported |
---|
True Dual Output | SDI has no signal when HDMI outputs 4K, SDI and HDMI has same video format when HDMI outputs FHD and lower. |
---|
OSD Menu Display | Yes |
---|
Network/IP Streaming
Video Codec | MJPEG, AVC/HEVC-H.264/265 by SoC |
---|
Network Interface | RJ45 port-Standard 1Gbps Ethernet |
---|
IP Video – 1st Stream | 3840x2160p30/25,1920x1080p/60/50/30/25,1280x720p60/50/30/25; |
---|
IP Video – 2nd Stream | 704×576, 640×480, 640×360, 576×480, 352×228, 320×240, 320×180; P60/50/30/25; Frame Rate P60/50/30/25 |
---|
True Dual Output | Video resolution and framerate: IP and HDMI can be output with different format (SDI and HDMI will be the same, SDI is the same or lower than HDMI, USB is the same as IP) |
---|
IP Protocols | TCP/IP, ICMP, ARP, RTP, SIP, UDP, HTTP, HTTPS, DNS, DHCP, FTP, NTP |
---|
Application Protocols | RTP, RTSP, RTMP, RTMPS, SRT |
---|
Multi-stream | 2 Streams(Up to 20 viewers at the same time) |
---|
Audio Compression | AAC-LC,G.711,G.726 Broadband Audio Encoding |
---|
Compatible Integration | ONVIF2.4 (Profile S,Profile G,Profile T), VISCA Over IP |
---|
OSD | Customized OSD |
---|
Browser Support | Cross Browser Compatibility – HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari |
---|
Latency – Codec | <150ms at 1080p60; |
---|
Bandwidth | 3-6Mbps at 4K30 |
---|
Back Light Compensation | Results may vary depending on network configuration and management settings. |
---|
Interfaces
HDMI Video Output | HDMI 1.4X1 Type A |
---|
IP Video Stream | Up to 4K30, 1080p60 |
---|
SDI Video Output | 3G-SDI, SMPTE424/SMPTE292,TE 425-A(3Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata Supported |
---|
HDBaseT Module | Detachable slot, 1XRJ45-HDBaseT(4K), With HDBaseT video output transmission distance up to 80-100 meters (Insert card is not inluded) |
---|
Fiber Optic SDI Module | Detachable slot, Connector: Duplex LC, Laser Unit: Single-mode 1,310nm DFB-LD transmitter and PIN receiver Complaint with MSA SFP+ Specification SFF-8402. (Insert card is not inluded) |
---|
Camera Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control |
---|
Control Protocol | VISCA. VISCA Over IP, Pelco P/D |
---|
LAN Port | RJ45X1 (1000BASE-T Ethernet port) |
---|
USB Port | – |
---|
USB Protocol | – |
---|
Synchronization | Internal synchronization and External Genlock/BNC |
---|
Tally Light | Tally lamp in front and back, Red and Green Color |
---|
Dip Switch | Camera back panel: x 1 |
---|
Firmware Upgrade | HEVC IP stream system upgrade via IP |
---|
Back Light Compensation | MCU firmware upgrade via USB |
---|
IR ID | ID selector for IR controller, total 3 |
---|
Edge Storage | – |
---|
Power Connector Type | A | DC12V (IEC60130-10 (JEITA standard RC-5320A) TYPE4 ) |
---|
B | INPUT: RJ45, PoE++ (IEEE802.3bt) |
---|
Audio Input | A | MIC/LINE input, 3.5mm audio jack |
---|
B | AAC Bit Rate(bps)32K/40K/48K/64K/96K/128K; Sampling Rate(bps)16K/32K/44.1K/48K) G.711a(Bit Rate(bps)64K; Sampling Rate(bps)8K) G.711u(Bit Rate(bps)32K/40K/48K/64K/96K/128K; Sampling Rate(bps)16K/32K/44.1K/48K) |
---|
Audio Output | A | MIC/LINE input, 3.5mm audio jack |
---|
B | Embedded with HDMI/USB/SDI/IP streaming, 24bit Stereo, sample rate: 44k1 to 192k, PCM24 |
---|
Audio S/N Ratio | ≥85dB |
---|
Audio THD+N | ≤0.05% |
---|
Audio Noise (RMS) | ≤-90dB |
---|
Mechanical
Pan Movement | Horizontal:±170 degrees continuous pan (Zoom Adaptive Speed Range: 0.05°〜100°/S ) |
---|
Tilt Movement | Vertical:+90 degrees to -30 degrees (Zoom Adaptive Speed Range: 0.05°〜50°/S) |
---|
Speed Proportional | Pan/Tilt Speed proportional to zoom range |
---|
Preset Position | 255 positions, Speed 150°/s, Accuracy: 0.05° 6 presets on remote controller |
---|
Preset Speed | 0~5 Level Adjustable |
---|
Preset Memory | YES, ( Picture Profile Preset-Preset Memory for image parameters, like: Backlight Compensation, White Balance, R-Gain/B-Gain, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) |
---|
Motionless Preset | On/Off |
---|
PTZ Trace Memory | Yes, 4 (Supported via IP interface) |
---|
Cruise | Yes,4 |
---|
Adaptive PT | Zoom range adaptive Pan/Tilt speed |
---|
Pan/Tilt Direction | Normal, Invert |
---|
Quietness | NC35 or less |
---|
Home Position | Support |
---|
Environmental | Indoor |
---|
General
Body | Partial Magnesium Alloy |
---|
Mount | Ceiling mount, Wall mount, Tripod |
---|
Size of Tripod Screw Hole | 1/4”-20UNC with safety joint |
---|
Operating Temperature | -10 to +50 (°C), 32 to 130 (°F) |
---|
Operating Humidity | ≤80% Suitable for Use |
---|
Power Input | DC±12V, PoE+(Compatibable with IEEE802.3at) |
---|
Power Consumption | Min: 25W(Static state with no movement); Max: 45Watts(Fully loaded operation) |
---|
Dimension | 165x196x247mm |
---|
Weight | 3.3kg (Net weight) |
---|
Body Color | White |
---|
Reviews
There are no reviews yet.