The Studio Edge 6CH by Science Image is a high-density, multi-channel NDI converter in a compact 1U rack enclosure. A powerful combination of connectivity and performance is great for studios that need to manage many NDI sources and destinations in a single device. The Studio Edge series can also function as a display management system for digital signage, utilizing its integrated fiber connections to send and receive video and audio over long distances with no signal loss.
Powered by the same High-Bandwidth (Full) NDI encoding and decoding engine as the NDI Studio 4K.SH and STUDIO 2 stand-alone converters, the Studio Edge series delivers all the same connectivity as those devices in a rack-mountable chassis with a single power supply. Each channel features an independent power switch, LED display, tally light, video inputs and outputs, network connections, and audio ports.
Key Features
- 6-Channel Rack-mount Full NDI Converter with Fiber TX/RX and Analog Audio In/Out
- Bi-Directional High-Bandwidth NDI Encoder & Decoder
- Up/Down/Cross Conversion of 27 formats
- Video I/O: 6x 12G-SDI Inputs & Outputs, 6x HDMI 2.0 Inputs & Outputs, up to 2160p60
- Audio I/O: 6x 3.5mm stereo headphone outputs, 6x 3.5mm stereo line-in inputs
- Display: 6x 1.3-inch OLED screen with status, video format, IP address, etc.
- Control: 6x Scroll wheel buttons for direct menu operation, Web UI control
- Tally: 6x Tally LEDs compatible with NDI tally signals
- Audio function: Audio Embed/De-Embed from stream, 2-way Intercom per channel
- Network: 6x RJ-45 Gigabit Ethernet, 5x optical fiber SFP+ interfaces (for optional 12G-SDI transceiver)
- Power: AC power input, 5x LED illuminated power buttons
Specifications
Interfaces | |
MIC Input/Output Interfaces | Mic 3.5mm audio input/output interfaces*4/5/6 meant for audio output after de-embedding SDI and HDMI video sources as well as the audio input/output of intercom. |
RJ45 Gigabit Ethernet Interface | RJ45 Gigabit interfaces*4/5/6 |
Optical Fiber Input and Output | SMPTE optical fiber/SFP optical fiber sockets*4/5/6 |
Line-in Audio Input Port | 3.5mm LINE IN audio input ports*4/5/6 for external analog audio embedding. |
HDMI Video output | HDMI 2.0 outputs*4/5/6 |
HDMI Video input | HDMI 2.0 inputs*4/5/6 |
SDI Video output | 3G/6G/12G-SDI outputs*4/5/6 |
SDI Video input | 3G/6G/12G-SDI outputs*4/5/6 |
Power Supply | 3-in-1 AC socket, wide voltage input ranging from 100V to 240V, centralized power supply, built-in leakage protection and independent switch for each channel. |
Channel Parameters | |
SDI /HD/HDMI Video Formats | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p, 1080p50, 1080p59.94, 1080p60 |
6G/12G-SDI/Ultra HD/4K Video Formats | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
SDI Standards | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M, SMPTE 2081-1, SMPTE 2081-10, SMPTE2082-1 及 SMPTE 2082-10 |
Display | 1.3 inch OLED screen |
FULL NDI Encoding | Support FULL NDI encoding ranging from HD/3G-SDI to 4K60/12G-SDI |
Scroll Wheel Button | Support configuring NDI encoding/decoding mode, SDI/HDMI input priority and output’s resolution format, as well as optical transceiver |
FULL NDI Decoding | Support FULL NDI decoding ranging from HD/3G-SDI to 4K60/12G-SDI |
Optical Transceiver | T1 optical module required to jointly function as transmitting end or receiving end; transmitting/receiving mode configurable via scroll wheel button/WebUI/DynaControl; remotest transmitting range up to 20KM. |
Network Configuration | Support the inter-conversion among TCP (multi-connection), TCP (single connection), UDP and RUDP. |
Tally | TALLY status display in real time: green as PVW and red as PGM. |
Camera PTZ Control | Protocols supported: VISCA, PELCO-P and PELCO-D |
Firmware Upgrading | Firmware upgrading via WebUI. |
Reviews
There are no reviews yet.