Get started streaming with vMix HD and the Switchblade VMC12. This affordable bundle includes the Switchblade VMC12 12-channel USB/LAN control panel and a perpetual license of vMix HD streaming software.
More about the Switchblade VMC12 switcher controller:
The Switchblade VMC12 is a cost-effective and versatile control surface for operating vMix-based software switchers, as well as Blackmagic Design ATEM switchers. VMC12 is the perfect companion to any Switchblade system, offering familiar broadcast tactile control of essential features. This compact controller is suited for both experienced and novice users with its bright LED backlit buttons, professional feeling T-bar and easy access to common commands like Cut/Auto transition, crossfades, wipes, DSKs, DVEs, audio leveling and more.
Technical Specifications
Audio Controls | Master audio level + 4 individual channels |
Transition Control | Auto, Cut, T-bar transitions |
Display | Configuration and customization via OLED menu display |
Indicator Light | Red/Green LED backlights indicate switcher status |
Tally | 12-channel preview and program tally control |
vMix Specific Functions
Connection Methods | IP connection via RJ-45 LAN (POE 802.3af supported) USB 2.0 cable direct connection |
Input Control | 12 channel preview/program |
Transitions | 4 transitions mappable to buttons |
Overlays | 4 overlay channels (R1 / R2 / R3 / R4) |
Playback Control | 2 playback channels (M1 / M2) |
Other Controls | Record, Stream |
ATEM Specific Functions
Connection Method | IP connection via RJ-45 LAN (POE 802.3af supported) |
Input Control | 12 channels |
Transition Effects | 5 transition buttons (MIX / DIP / WIPE / STING / DVE) |
Upstream Keyer Control | 4 Key buttons (BKGD / KEY1 / KEY2 / KEY3 / KEY4) |
Downstream Keyer Control | 2 DSK buttons (DSK1 / DSK2) |
FTB | Supported |
Preview Transition | Supported |
Macros | Supported |
S/SRC | Supported |
M/E | Supported |
AUX | Supported |
Power Input
Input Voltage | DC 12V |
Input Current | 0.3A |
Rated Power | 4W |
POE | IEEE 802.3af |
USB Power | USB 2.0 power from computer |
Other Information
Usage Environment | Indoors only |
Operating Temperature | 14°F – 104°F (-10°C – 40°C) |
Storage Temperature | -4°F – 140°F (-20°C – 60°C) |
Dimensions | 13.937″ (L) x 6.496″ (W) x 2.6378″ (H) (354 x 165 x 67mm) |
Weight | 3.3 lbs (1.5 kg) |
Included Items | Power adapter, USB cable, User manual |
More about vMix HD software:
BASIC HD | HD | 4K | PRO | |
---|---|---|---|---|
Free Updates ![]() | First 12 months | First 12 months | First 12 months | First 12 months |
Total Inputs ![]() | 4 | 1000 | 1000 | 1000 |
Camera / NDI Inputs ![]() | 3 | 1000 | 1000 | 1000 |
Maximum Resolution | 1920 x 1080 | 1920 x 1080 | 4096 x 2160 | 4096 x 2160 |
Overlay Channels | 1 | 4 | 4 | 4 |
Recording | ✔ | ✔ | ✔ 2 Recorders | ✔ 2 Recorders |
Streaming Including 3 simultaneous live streams | ✔ | ✔ | ✔ | ✔ |
Fullscreen Output | ✔ | ✔ | ✔ | ✔ |
External Output | ✔ | ✔ | ✔ | ✔ |
GT Designer Standard![]() 100+ Built-In Animated Titles, ScoreBoards, Tickers | ✔ | ✔ | ✔ | ✔ |
GT Designer Advanced![]() Custom Animated Titles and Import PSD’s | ✗ | ✗ | ✔ | ✔ |
Playlist ![]() | ✔ | ✔ | ✔ | ✔ |
Professional Color Correction ![]() | ✔ | ✔ | ✔ | ✔ |
Video List ![]() | ✗ | ✔ | ✔ | ✔ |
vMix Call ![]() | ✗ | ✔ 1 Caller | ✔ 4 Callers | ✔ 8 Callers |
MultiCorder![]() | ✗ | ✗ | ✔ | ✔ |
Instant Replay ![]() | ✗ | ✗ | ✔ 1 Camera | ✔ 8 Cameras |
Two External Outputs![]() Two Fullscreen Outputs ![]() Four Virtual Outputs ![]() | ✗ | ✗ | ✔ | ✔ |
Scripting ![]() | ✗ | ✗ | ✔ | ✔ |
PTZ Control ![]() | ✗ | ✗ | ✔ | ✔ |
SRT Outputs ![]() | ✔ 1 | ✔ 1 | ✔ 4 | ✔ 4 |
Vertical HD (1920p) ![]() | ✗ | ✗ | ✔ | ✔ |
Reviews
There are no reviews yet.