1
/
of
5
MiNE Media Q8 4G Live Streaming Bonding Video Encoder
MiNE Media Q8 4G Live Streaming Bonding Video Encoder
Regular price
$1,395.00 USD
Regular price
Sale price
$1,395.00 USD
Unit price
/
per
Couldn't load pickup availability
Portable 4G Bonding Live Streaming Encoder
Features
- SDI + HDMI inputs with seamless switching
- TF card recording
- 3.5mm audio input
- 3x built-in SIM slots, WiFi, RJ-45 Ethernet, USB Type-A port for additional dongle
- Browser and mobile app control
- Add logos, titles, and scoreboards
Specifications
| Video input interface | HDMI+SDI |
| Video Compression Format | H.264/H265 |
| Video Format | MP4 |
| Audio compression standard | AAC(48K) |
| Audio input sampling rate | 8kHz-192kHz |
| Video input system | PAL NTSC720p: 25/30/50/60/120fps1080i: 50/60fps1080p: 25/30/50/60fps |
| Live Resolution | 480*270 | 640*360 848*480 |960*540 1280*720 | 1920*1080 |
| Video Resolution | Max support 1080p60 |
| Video storage | TF Card max support 2TB |
| Wifi | 2.4G/5G |
| 4G Network | 3 SIM TD/FDD-LTE |
| Sim card type | Nano |
| Network port | Gigabit network port |
| Interface | 1x USB 2.0, RJ45, 2x3.5mm jack, 3xSIM Card Slot, 1x USB Dongle(optional) |
| Preview Screen | Yes |
| Protocol | RTMP/RTMPS/RTSP/SRT |
| Management | Mobile app (Android 5+ & IOS 9 or above) |
| Display | 2 inch LCD |
| Battery Capacity | 7200mAh (built-in) |
| Working Duration | 4 hours |
| Power Consumption | 12V, 3A |
| Storage Temperature | (-40°C~90°C) |
| Working Temperature | (-20°C~80°C) |
| Relative Humidity | 5%-90% no condensation |
| Size | 162*102*53.4mm |
| Net Weight | 735g |
| Package Gross Weight | 2.0K |
Share
