PTZCam IP Pro 30 - PTZ Streaming Video Camera 30X Zoom Auto-Tracking NDI PTZ Camera
PTZCam IP Pro 30 - PTZ Streaming Video Camera 30X Zoom Auto-Tracking NDI PTZ Camera
Couldn't load pickup availability
PTZ Camera with 30X Zoom, Auto-Track, and NDI|HX2
Cost-Effective Church Streaming PTZ Camera
Introducing the IP Pro 30 from PTZCam Solutions—a cutting-edge PTZ camera designed to take your HD broadcasting to unparalleled heights. Whether you're in a television studio, church, school, concert venue, or any setting that demands superior video quality, this camera delivers exceptional performance at an unbeatable price.
With a powerful 30X optical zoom, the IP Pro 30 excels at capturing crystal-clear, detailed footage in medium to large-sized rooms. Its versatility is unmatched, offering a wide array of output options including 3G-SDI, HDMI, and USB. For seamless video transmission over networks, the camera features a built-in H.264/H.265 streaming encoder supporting up to 1080p60 in formats such as NDI|HX2, RTMP, RTSP, SRT, and ONVIF.
What sets the IP Pro 30 apart is its integrated AI-driven auto-tracking and framing capabilities. While traditional PTZ methods allow for manual control, the auto-tracking feature intelligently follows human subjects, ensuring they remain smoothly and naturally within the frame without user intervention. This game-changing technology simplifies the setup for lectures, sermons, or presentations—just a few clicks and the camera takes care of the rest.
The IP Pro 30 combines advanced technology, user-friendly operation, and affordability, making it the ultimate choice for your broadcasting needs.
Key Features
- NDI|X2 output, plus RTMP, RTSP, SRT, and ONVIF
- AI auto-tracking and framing
- 30X optical zoom
- 2.07 megapixel, SONY 1/2.8" CMOS sensor
- 3G-SDI and HDMI output up to 1080p60
- USB3.0 output over UVC1.1 protocol up to 1080p60 (YUY2, MJPEG compression)
- POE+ power input compatible
Technical Specifications
| Image Parameters | |
| Resolution | HDMI: 1080p60/59.94/50/30/29.97/25, 1080i60/59.94/50, 720p60/50 SDI: 1080p60/59.94/50/30/29.97/25, 1080i60/59.94/50, 720p60/50 |
| Image Sensor | SONY 1/2.8" CMOS |
| Pixels | 3.10 Megapixels, 2.07 Effective Megapixels |
| Scan Mode | Line by line |
| Lens | 30X Optical Zoom, f=5.2m(W)~156mm(T) |
| Horizontal View Angle | 58.1°(W)~2.14°(T) |
| Vertical View Angle | 34.1°(W)~1.2°(T) |
| Focus System | Auto, Manual |
| Shutter Speed | 1/50s ~ 1/10000s |
| Minimum Illumination | 0.1 Lux @ (F1.5, AGC ON) |
| Exposure | Auto, Manual, Iris Priority, Shutter Priority, Brightness priority |
| White Balance | Auto, Indoor, Outdoor, One Push, Auto Tracking, Manual |
| Backlight Compensation | Support |
| Digital Noise Reduction | 2D&3D Digital noise reduction |
| S/N Ratio | ≥50dB |
| Pan/Tilt | |
| Pan Angle | 355° |
| Tilt Angle | -30°~+90° |
| Pan Speed | 1°~80°/s |
| Tilt Speed | 1°~60°/s |
| Preset Positions | 9 preset positions by IR remote controller, 255 preset positions by joystick controller or PC |
| Preset Accuracy | 0.1°±10% |
| Flip | Support |
| Image Freeze | Support |
| POE | 802.3af (Optional) |
| AI | |
| Humanoid Tracking | Supported |
| Auto Framing | Supported |
| USB | |
| Protocol | UVC 1.1 |
| Operating System | Windows 7 and above, MacOS, Linux, Android |
| Video Compression | YUY2, MJPEG |
| Resolution | 1920*1080, 1280*720, 960*540, 800*600, 720*576, 720*480, 640*480, 640*360, 352*288, 320*240 |
| Frame Rate | Max.60 |
| UVC Control | Support |
| LAN | |
| Protocol | TCP/IP, HTTP, RTSP, RTMP, RTMPS, SRT, ONVIF, DHCP, VISCA Over IP, NDI®HX2 |
| Video Compression | H.264, H.265 |
| Code Stream | Main code stream*1, Sub code stream*1 |
| Main Stream Resolution | 1920 x 1080, 1280 x 960, 1280 x 720, 720 x 576, 720 x 480, 640 x 480 |
| Sub Stream Resolution | 640 x 480, 640 x 360, 480 x 360, 352 x 288, 320 x 240, 176 x 144 |
| Bitrate Control | VBR, CBR |
| Audio | |
| Audio Compression | AAC |
| Audio Bit Rate | 128kbps |
| Interface | |
| HDMI Interface | HDMI 1.4 |
| SDI Interface | 3G-SDI |
| USB Interface | USB3.0, Type-B Socket |
| Network Interface | RJ-45: 10M/100M adaptive Ethernet port |
| Audio Interface | Line In, 3.5mm jack |
| Serial Interface | RS232 In/Out: 8-Pin mini DIN, up to 30 meters, VISCA/Pelco-D/Pelco-P protocol. RS422/485: 5-pin Phoenix Interface, up to 1200 meters, VISCA/Pelco-D/Pelco-P Protocol. |
| Power Interface | JEITA RC-5320A Type 4 |
| General Specifications | |
| Tally Light | Support |
| Input Voltage | DC 12V |
| Input Current | Max.1.5A |
| Power Consumption | Max.18W |
| Operating Temperature | 0~40℃ |
| Storage Temperature | -10~60℃ |
| Color | Black |
| Dimension | 5.25" (W) x 6.85" (D) x 7.36" (H) / 134mm (W) x 174mm (D) x 187mm (H) |
| Weight | 2.65 lbs. / 1.2kg |
| Accessories | DC 12V power adapter, IR remote, user manual, USB3.0 cable, RS-232C cable, Ceiling bracket |
Share
